
Weetabix 24 pack
税抜き価格

説明

Have You Had Your Weetabix?
Want to Enjoy a Healthy Start? Weetabix is packed with 100% wholegrain goodness* and is high in fibre. Top it with natural yoghurt, a drizzle of honey and some fresh strawberries, which are an excellent source of vitamin C. There's no better way to start your day!
栄養
Values based on: | per 100g | per 2 biscuit serving | %RI |
---|---|---|---|
Energy (kJ) | 1531 | 574 | |
Energy (kcal) | 362 | 136 | |
Fat (g) | 2.0 | 0.8 | |
of which Saturates (g) | <0.6 | <0.2 | |
Carbohydrates (g) | 69 | 26 | |
of which Sugars (g) | 4.2 | 1.6 | |
Fibre (g) | 10.0 | 3.8 | |
Protein (g) | 12 | 4.5 | |
Salt (g) | <0.28 | <0.10 | |
Values based on: | per 100g | per 2 biscuit serving | %RI |
Thiamin (B1) (mg) | 0.94 | 0.35 | 85% |
Riboflavin (B2) (mg) | 1.2 | 0.45 | 86% |
Niacin (mg) | 14 | 5.3 | 88% |
Folic Acid (ug) | 170 | 64 | 85% |
Iron (mg) | 12 | 4.5 | 86% |
原材料
Wholegrain Wheat (95%), Malted Barley Extract, Sugar, Salt, Niacin, Iron, Riboflavin (B2), Thiamine (B1), Folic Acid
サービングの提案
Q&A
A. We guarantee that all full-price products will have at least 60 days remaining before their best before date, as clearly shown on the product packaging.
Please note that some of our sale items may have a shorter shelf life, meaning the best before date is approaching. We always offer these at a discounted price and recommend checking with us if you have any questions regarding the date of the product before purchase.

Have You Had Your Weetabix?
Want to Enjoy a Healthy Start? Weetabix is packed with 100% wholegrain goodness* and is high in fibre. Top it with natural yoghurt, a drizzle of honey and some fresh strawberries, which are an excellent source of vitamin C. There's no better way to start your day!
Values based on: | per 100g | per 2 biscuit serving | %RI |
---|---|---|---|
Energy (kJ) | 1531 | 574 | |
Energy (kcal) | 362 | 136 | |
Fat (g) | 2.0 | 0.8 | |
of which Saturates (g) | <0.6 | <0.2 | |
Carbohydrates (g) | 69 | 26 | |
of which Sugars (g) | 4.2 | 1.6 | |
Fibre (g) | 10.0 | 3.8 | |
Protein (g) | 12 | 4.5 | |
Salt (g) | <0.28 | <0.10 | |
Values based on: | per 100g | per 2 biscuit serving | %RI |
Thiamin (B1) (mg) | 0.94 | 0.35 | 85% |
Riboflavin (B2) (mg) | 1.2 | 0.45 | 86% |
Niacin (mg) | 14 | 5.3 | 88% |
Folic Acid (ug) | 170 | 64 | 85% |
Iron (mg) | 12 | 4.5 | 86% |
Wholegrain Wheat (95%), Malted Barley Extract, Sugar, Salt, Niacin, Iron, Riboflavin (B2), Thiamine (B1), Folic Acid
A. We guarantee that all full-price products will have at least 60 days remaining before their best before date, as clearly shown on the product packaging.
Please note that some of our sale items may have a shorter shelf life, meaning the best before date is approaching. We always offer these at a discounted price and recommend checking with us if you have any questions regarding the date of the product before purchase.