
Horlicks Original Malted Food Drink 400g
税抜き価格

説明

Supporting Explorers Since 1873
Craving a comforting and nourishing drink that’s been loved for generations? Horlicks Original Malted Drink is the perfect way to unwind and recharge. Made in England, this creamy, malty classic is packed with essential vitamins and minerals, supporting energy, relaxation, and overall well-being.
Whether enjoyed hot or cold, it’s a deliciously smooth and wholesome drink that brings warmth and nostalgia with every sip. Ideal for winding down before bed or as a nutritious pick-me-up during the day, Horlicks is your go-to for a taste of home and a boost of goodness.
栄養
Values based on: | per 100g as sold | per 25g Served with semi-skimmed milk | %RI |
---|---|---|---|
Energy (kJ) | 1534 | 362 | |
Energy (kcal) | 362 | 182 | |
Fat (g) | 2.3 | 4.0 | |
of which Saturates (g) | 1.1 | 2.4 | |
Carbohydrates (g) | 77.3 | 28.7 | |
of which Sugars (g) | 39.3 | 19.2 | |
Fibre (g) | 2.1 | 0.5 | |
Protein (g) | 9.1 | 9.3 | |
Salt (g) | 1.1 | 0.5 | |
Values based on: | per 100g %NRV | per 25g Served with skimmed milk %NRV | |
Vitamin D (µg) | 3.0 60 | 12.0 240 | |
Vitamin E (mg) | 3.1 26 | 12.1 101 | |
Vitamin C (mg | 24.0 30 | 80.0 100 | |
Thiamin (Vit B1) (mg) | 0.4 36 | 1.4 124 | |
Riboflavin (VitB2) (mg) | 0.7 50 | 0.9 63 | |
Niacin (mg) | 5.7 36 | 17.2 108 | |
Vitamin B6 (mg) | 0.7 50 | 2.3 166 | |
Folic Acid (µg) | 60.0 30 | 168.0 84 | |
Vitamin B12 (µg) | 1.5 60 | 0.8 30 | |
Biotin (µg) | 26.1 52 | 80.4 161 | |
Pantothenic acid (Vit B5) (mg) | 2.4 40 | 4.2 69 | |
Calcium (mg) | 800 100 | 2240 280 | |
Iron (mg) | 2.7 19 | 10.6 76 | |
Zinc (mg) | 3.6 36 | 11.2 112 | |
原材料
Wheat 41% (Wheat Flour and Malted Wheat), Malted Barley 31%, Dried Whey ( Milk), Calcium Carbonate, Dried Skimmed Milk, Sugar, Palm Oil, Salt, Anti-Caking Agent (E551), Vitamin Mix (Vitamin C, Niacin, Vitamin E, Pantothenic Acid, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Biotin, Vitamin D, Vitamin B12), Ferric Pyrophosphate, Zinc Oxide
サービングの提案
Q&A
A. We guarantee that all full-price products will have at least 60 days remaining before their best before date, as clearly shown on the product packaging.
Please note that some of our sale items may have a shorter shelf life, meaning the best before date is approaching. We always offer these at a discounted price and recommend checking with us if you have any questions regarding the date of the product before purchase.

Supporting Explorers Since 1873
Craving a comforting and nourishing drink that’s been loved for generations? Horlicks Original Malted Drink is the perfect way to unwind and recharge. Made in England, this creamy, malty classic is packed with essential vitamins and minerals, supporting energy, relaxation, and overall well-being.
Whether enjoyed hot or cold, it’s a deliciously smooth and wholesome drink that brings warmth and nostalgia with every sip. Ideal for winding down before bed or as a nutritious pick-me-up during the day, Horlicks is your go-to for a taste of home and a boost of goodness.
Values based on: | per 100g as sold | per 25g Served with semi-skimmed milk | %RI |
---|---|---|---|
Energy (kJ) | 1534 | 362 | |
Energy (kcal) | 362 | 182 | |
Fat (g) | 2.3 | 4.0 | |
of which Saturates (g) | 1.1 | 2.4 | |
Carbohydrates (g) | 77.3 | 28.7 | |
of which Sugars (g) | 39.3 | 19.2 | |
Fibre (g) | 2.1 | 0.5 | |
Protein (g) | 9.1 | 9.3 | |
Salt (g) | 1.1 | 0.5 | |
Values based on: | per 100g %NRV | per 25g Served with skimmed milk %NRV | |
Vitamin D (µg) | 3.0 60 | 12.0 240 | |
Vitamin E (mg) | 3.1 26 | 12.1 101 | |
Vitamin C (mg | 24.0 30 | 80.0 100 | |
Thiamin (Vit B1) (mg) | 0.4 36 | 1.4 124 | |
Riboflavin (VitB2) (mg) | 0.7 50 | 0.9 63 | |
Niacin (mg) | 5.7 36 | 17.2 108 | |
Vitamin B6 (mg) | 0.7 50 | 2.3 166 | |
Folic Acid (µg) | 60.0 30 | 168.0 84 | |
Vitamin B12 (µg) | 1.5 60 | 0.8 30 | |
Biotin (µg) | 26.1 52 | 80.4 161 | |
Pantothenic acid (Vit B5) (mg) | 2.4 40 | 4.2 69 | |
Calcium (mg) | 800 100 | 2240 280 | |
Iron (mg) | 2.7 19 | 10.6 76 | |
Zinc (mg) | 3.6 36 | 11.2 112 | |
Wheat 41% (Wheat Flour and Malted Wheat), Malted Barley 31%, Dried Whey ( Milk), Calcium Carbonate, Dried Skimmed Milk, Sugar, Palm Oil, Salt, Anti-Caking Agent (E551), Vitamin Mix (Vitamin C, Niacin, Vitamin E, Pantothenic Acid, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Biotin, Vitamin D, Vitamin B12), Ferric Pyrophosphate, Zinc Oxide
A. We guarantee that all full-price products will have at least 60 days remaining before their best before date, as clearly shown on the product packaging.
Please note that some of our sale items may have a shorter shelf life, meaning the best before date is approaching. We always offer these at a discounted price and recommend checking with us if you have any questions regarding the date of the product before purchase.