
Weetabix Crispy Minis Chocolate 500g
Tax excluded.

Description

Dive In!
Weetabix Crispy Minis are delicious and crunchy bites made with golden wholegrain wheat. High in fibre and crammed with real chocolate chips. It's a super tasty breakfast that'll go down a treat! Have you had yours?
Nutrition
Values based on: | per 100g | per 40g serving | %RI |
---|---|---|---|
Energy (kJ) | 1629 | 652 | |
Energy (kcal) | 386 | 154 | |
Fat (g) | 5.1 | 2.0 | |
of which Saturates (g) | 2.3 | <0.9 | |
Carbohydrates (g) | 70 | 28 | |
of which Sugars (g) | 17 | 6.8 | |
Fibre (g) | 10.0 | 4.0 | |
Protein (g) | 10 | 4.0 | |
Salt (g) | <0.16 | <0.08 | |
Values based on: | per 100g | per 40g serving | %RI |
Vitamin D (ug) | 4.3 | 1.7 | 86% |
Thiamin (B1) (mg) | 0.94 | 0.38 | 85% |
Riboflavin (B2) (mg) | 1.2 | 0.48 | 86% |
Niacin (mg) | 14 | 5.6 | 88% |
Folic Acid (ug) | 170 | 68 | 85% |
Iron (mg) | 12 | 4.8 | 86% |
Ingredients
Wholegrain Wheat (88%), Plain Chocolate (12%) (Sugar, Cocoa Mass#, Cocoa Butter#, Emulsifier: Soya Lecithin, Flavouring), Sugar, Salt, Flavouring, Iron, Niacin, Thiamin (B1), Riboflavin (B2), Folic Acid, Vitamin D, #Rainforest Alliance Certified
Serving Suggestion
Q&A
A. We guarantee that all full-price products will have at least 60 days remaining before their best before date, as clearly shown on the product packaging.
Please note that some of our sale items may have a shorter shelf life, meaning the best before date is approaching. We always offer these at a discounted price and recommend checking with us if you have any questions regarding the date of the product before purchase.

Dive In!
Weetabix Crispy Minis are delicious and crunchy bites made with golden wholegrain wheat. High in fibre and crammed with real chocolate chips. It's a super tasty breakfast that'll go down a treat! Have you had yours?
Values based on: | per 100g | per 40g serving | %RI |
---|---|---|---|
Energy (kJ) | 1629 | 652 | |
Energy (kcal) | 386 | 154 | |
Fat (g) | 5.1 | 2.0 | |
of which Saturates (g) | 2.3 | <0.9 | |
Carbohydrates (g) | 70 | 28 | |
of which Sugars (g) | 17 | 6.8 | |
Fibre (g) | 10.0 | 4.0 | |
Protein (g) | 10 | 4.0 | |
Salt (g) | <0.16 | <0.08 | |
Values based on: | per 100g | per 40g serving | %RI |
Vitamin D (ug) | 4.3 | 1.7 | 86% |
Thiamin (B1) (mg) | 0.94 | 0.38 | 85% |
Riboflavin (B2) (mg) | 1.2 | 0.48 | 86% |
Niacin (mg) | 14 | 5.6 | 88% |
Folic Acid (ug) | 170 | 68 | 85% |
Iron (mg) | 12 | 4.8 | 86% |
Wholegrain Wheat (88%), Plain Chocolate (12%) (Sugar, Cocoa Mass#, Cocoa Butter#, Emulsifier: Soya Lecithin, Flavouring), Sugar, Salt, Flavouring, Iron, Niacin, Thiamin (B1), Riboflavin (B2), Folic Acid, Vitamin D, #Rainforest Alliance Certified
A. We guarantee that all full-price products will have at least 60 days remaining before their best before date, as clearly shown on the product packaging.
Please note that some of our sale items may have a shorter shelf life, meaning the best before date is approaching. We always offer these at a discounted price and recommend checking with us if you have any questions regarding the date of the product before purchase.