
Tetley Original 80 Tea Bags 250g
Tax excluded.

Description
Nutrition
Values based on: | per 100g | per 200 ml serving | %RI |
---|---|---|---|
Energy (kJ) | 17 | 17 | <1.0% |
Energy (kcal) | 4.0 | 4.0 | 1.0% |
Fat (g) | <0.5 | 0.5 | <1.0% |
of which Saturates (g) | <0.1 | 0.1 | <1.0% |
Carbohydrates (g) | <0.3 | 0.5 | <1.0% |
of which Sugars (g) | <0.5 | 0.5 | <1.0 |
Fibre (g) | <0.5 | 0.5 | |
Protein (g) | 34 | 2.7 | 1.0 |
Salt (g) | <0.01 | 0.02 | 14 |
Ingredients
Black Tea*, *Rainforest Alliance Certified
Serving Suggestion
Q&A
A. We guarantee that all full-price products will have at least 60 days remaining before their best before date, as clearly shown on the product packaging.
Please note that some of our sale items may have a shorter shelf life, meaning the best before date is approaching. We always offer these at a discounted price and recommend checking with us if you have any questions regarding the date of the product before purchase.
Values based on: | per 100g | per 200 ml serving | %RI |
---|---|---|---|
Energy (kJ) | 17 | 17 | <1.0% |
Energy (kcal) | 4.0 | 4.0 | 1.0% |
Fat (g) | <0.5 | 0.5 | <1.0% |
of which Saturates (g) | <0.1 | 0.1 | <1.0% |
Carbohydrates (g) | <0.3 | 0.5 | <1.0% |
of which Sugars (g) | <0.5 | 0.5 | <1.0 |
Fibre (g) | <0.5 | 0.5 | |
Protein (g) | 34 | 2.7 | 1.0 |
Salt (g) | <0.01 | 0.02 | 14 |
Black Tea*, *Rainforest Alliance Certified
A. We guarantee that all full-price products will have at least 60 days remaining before their best before date, as clearly shown on the product packaging.
Please note that some of our sale items may have a shorter shelf life, meaning the best before date is approaching. We always offer these at a discounted price and recommend checking with us if you have any questions regarding the date of the product before purchase.