
Nestle Shredded Wheat 16 pack
Tax excluded.

Description
Nutrition
Values based on: | per 100g | per 45g (2 biscuits) serving | %RI |
---|---|---|---|
Energy (kJ) | 1522 | 685 | <8.0% |
Energy (kcal) | 360 | 162 | |
Fat (g) | 2.2 | 1.0 | 1.0% |
of which Saturates (g) | <0.5 | <0.2 | 1.0% |
Carbohydrates (g) | 66.7 | 30 | |
of which Sugars (g) | 0.7 | 0.3 | <1.0% |
Fibre (g) | 12.2 | 5.5 | |
Protein (g) | 12.2 | 5.5 | |
Salt (g) | <0.05 | <0.02 | <1.0% |
Ingredients
Whole Grain WHEAT (100%)
Serving Suggestion
Serving Size: TBA
Q&A
A. We guarantee that all full-price products will have at least 60 days remaining before their best before date, as clearly shown on the product packaging.
Please note that some of our sale items may have a shorter shelf life, meaning the best before date is approaching. We always offer these at a discounted price and recommend checking with us if you have any questions regarding the date of the product before purchase.
Values based on: | per 100g | per 45g (2 biscuits) serving | %RI |
---|---|---|---|
Energy (kJ) | 1522 | 685 | <8.0% |
Energy (kcal) | 360 | 162 | |
Fat (g) | 2.2 | 1.0 | 1.0% |
of which Saturates (g) | <0.5 | <0.2 | 1.0% |
Carbohydrates (g) | 66.7 | 30 | |
of which Sugars (g) | 0.7 | 0.3 | <1.0% |
Fibre (g) | 12.2 | 5.5 | |
Protein (g) | 12.2 | 5.5 | |
Salt (g) | <0.05 | <0.02 | <1.0% |
Whole Grain WHEAT (100%)
Serving Size: TBA
A. We guarantee that all full-price products will have at least 60 days remaining before their best before date, as clearly shown on the product packaging.
Please note that some of our sale items may have a shorter shelf life, meaning the best before date is approaching. We always offer these at a discounted price and recommend checking with us if you have any questions regarding the date of the product before purchase.